Echopedia: Difference between revisions
m (→Recently Added) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Echopedia Logo.png|frameless|1356x1356px]] | [[File:Echopedia Logo.png|frameless|1356x1356px]] | ||
Line 7: | Line 5: | ||
The source for EchoVR history and community knowledge. Search for a player or team name, or explore using the links below. Please contribute to the shared knowledge on this site, but be aware that changes to ''team'' and ''player'' pages may be overridden if they are not contained within the section at the top for user contributions, as these pages are generated automatically. At the top of each player and team page, there is a section where user contributions will be kept across updates! | The source for EchoVR history and community knowledge. Search for a player or team name, or explore using the links below. Please contribute to the shared knowledge on this site, but be aware that changes to ''team'' and ''player'' pages may be overridden if they are not contained within the section at the top for user contributions, as these pages are generated automatically. At the top of each player and team page, there is a section where user contributions will be kept across updates! | ||
[https://tools.echopedia.gg/arena_block_map Arena Block Map] | |||
{{#tag:html| | {{#tag:html| | ||
<div style="display: flex;flex-wrap: wrap;"> | <div style="display: flex;flex-wrap: wrap;"> | ||
{{ImageButton|text=Community Tools|page=Category:Community_Projects|image=/images/d/d8/Json_cover.jpg}} | {{ImageButton|text=Community Tools|page=Category:Community_Projects|image=/images/d/d8/Json_cover.jpg}} | ||
{{ImageButton|text=-|page=Echo_Pass|image=https://miro.medium.com/max/700/1*6jnLg9UhTPGCN-_uZXWgPg.png}} | {{ImageButton|text=-|page=Echo_Pass|image=https://miro.medium.com/max/700/1*6jnLg9UhTPGCN-_uZXWgPg.png}} | ||
{{ImageButton|text=Server Locations|page=Server_Locations|image=https://thumbs.dreamstime.com/b/turkey-map-selective-focus-label-closeup-shot-turkey-map-selective-focus-label-158332381.jpg}} | {{ImageButton|text=Server Locations|page=Server_Locations|image=https://thumbs.dreamstime.com/b/turkey-map-selective-focus-label-closeup-shot-turkey-map-selective-focus-label-158332381.jpg}} | ||
Line 37: | Line 34: | ||
|} | |} | ||
===Recently Added=== | ===Recently Added=== | ||
[[Echo Online|Echo Online - Echopedia]] | |||
[[Echo Arena Skills Map|Echo Arena Skills Map (MoneyMitch26)]] | [[Echo Arena Skills Map|Echo Arena Skills Map (MoneyMitch26)]] | ||
[[Echo Arena Skills Map (DocEducation)]] | [[Echo Arena Skills Map (DocEducation)]] | ||
Line 52: | Line 50: | ||
===Records=== | ===Records=== | ||
[[Fastest Jousts]] 💨 | [[Fastest Jousts]] 💨 | ||
Latest revision as of 23:37, 2 April 2024
The source for EchoVR history and community knowledge. Search for a player or team name, or explore using the links below. Please contribute to the shared knowledge on this site, but be aware that changes to team and player pages may be overridden if they are not contained within the section at the top for user contributions, as these pages are generated automatically. At the top of each player and team page, there is a section where user contributions will be kept across updates!
Tools[edit | edit source]
Commmunity Tools |
---|
Spark |
Replay Viewer |
Echo_bhaptics_Mod |
Protil |
Echo Shadow |
EAST |
Spark Mini |
Recently Added[edit | edit source]
Echo Arena Skills Map (MoneyMitch26) Echo Arena Skills Map (DocEducation)
Echo VR Command Line Arguments
Lone Echo Command Line Arguments
Lone Echo II Speedrunning Guide
Records[edit | edit source]
Echo VR Tutorial Speedrun - WR: 3.25.23. Currently held by ConDawgB (11/13/22)
source: https://www.youtube.com/watch?v=Qm7_xZsjkhc
Hall of Fame of the winners of previous seasons:
Champions
List of all the people involved in VRML:
VRML Personnel